Product Details:
Minimum Order Quantity | 1 Piece |
Grey | 6-12 channal |
Sensor Compensation | Single/Double/Multi Points |
Series | Multitrend |
Brand | Honeywell |
Number of Inputs | 4, 6, 8, 12, 16, 24, 32, 40 or 48 Input Channels |
Input Types | mV, V, mA With External Shunt (Provided as Standard), Thermocouple, RTD and ohms |
Minimum Input Span | Range is Fully Configurable With Span Limitation of The Operating Range Selected With 4% Under Ran |
Cold Junction Compensation | Internal Compensation With the Ability to Manually Adjust Values, External Input for Compensation |
Input Resolution | 0.0015% (16 Bit ADC) |
Source Impedance | T/C and RTD: 100 ohms Per Lead m |
Product Details:
Minimum Order Quantity | 1 Piece |
Export Of Data | EXCEL/PDF |
Parameter To Be Monitored | Temperature |
Power Source | Electric |
Usage | For output Recording |
Packaging Type | Box |
Voltage | 220-240 Volt |
Frequency | 50-60 Hz |
Additional Information:
Product Details:
Model | Multitrend SX |
Application | Industrial, Laboratory |
Brand | Honeywell |
Number of Inputs | 4, 6, 8, 12, 16, 24, 32, 40 or 48 Input Channels |
Input Types | mV, V, mA with External Shunt (Provided as Standard), Thermocouple, RTD And ohms |
Minimum Input Span | Range is Fully Configurable With Span Limitation of The Operating Range Selected with 4% Range |
With rich industry experience & knowledge, we have been able to provide the best array of Honeywell Paperless Recorder.
Product Details:
Brand | Fuji |
Input Channels | 6 or 12 |
Measuring Cycle | 320 ms |
Chart Speed | 5 to 300 mm/hr (Continuous Trace) / 301 to 1500 mm/hr (Intermittent Trace) |
Paper Size | 180 mm wide and 20 m long |
Power Source | Electric |
Additional Information: